BOSTON GEAR F713-15-B5G GEAR REDUCER
We supply Boston Gear F713-15-B5G in single or bulk orders. Please choose from one of the purchase options below:
Specification | |
SKU | 26827 |
Base | Optional |
Bearings | Tapered Roller |
Dimension U | 5/8" |
Duty | Standard |
Finish | Powdered Epoxy Paint |
Frame | 56C |
Gear Material | Hardened and Ground Steel |
Height | 8 |
Housing Material | Cast Iron |
HP | 0.5 HP |
Input Diameter | 0.625 IN |
Input RPM | 1750 |
Item | Speed Reducer |
Length | 7 |
Lubrication | Klubersynth UH1 6-460 |
Max. Input HP | 0.5 |
Mounting | Any Position |
Nominal Output RPM | 117 |
Nominal Ratio | 15:1 |
Number of Stages | 1 |
Reducer Model No. | F713-15-B5-G |
Rotation | Forward/Reversible |
Seal Type | Double Lip |
Shaft Orientation | Right Angle |
Standards | AGMA |
Type | Worm |
UPC | 781711518762 |
Weight | 11 |
Width | 7 |
Worm Center Distance | 1.33" |
* Weight is in pounds (lb), length, width, and height are in inches (in).
Bulk Purchase Options | |||
Repair and Service Option | |||
Estimate | up to $444.31 USD/unit |
301 Moved Permanently
We Repair
Got a broken Boston Gear F713-15-B5G? We may be able to repair it for you. We work with certified Boston Gear repair and service vendors.
We Buy
Got extra Boston Gear F713-15-B5G on your hand that you no longer need? Let us buy them from you! We purchase new & used gear reducers by Boston Gear.
We Distribute
Are you a distributor for Boston Gear gear reducers? We would like to work with you! We have a growing list of buyers who are regularly looking for Boston Gear F713-15-B5G.